Advanced Placement Exams
The General Studies Division at Western will accept satisfactory Advanced Placement Exam scores and award advanced standing credit for several courses. Students should consult the list below to learn what AP Exams and acceptable scores may be submitted for advanced standing.
| AP Exam | Passing Score |
Western Course Title | Number | Credits |
|---|---|---|---|---|
| American Government & Politics | 3 | American National Government | 20 809 221 | 3 |
| American Government & Politics | 3 | Intro to American Government | 10 809 122 | 3 |
| Biology | 4 | Principles of Biology | 20 806 236 | 5 |
| Calculus AB | 3 | Calculus & Analytical Geometry | 20 804 231 | 5 |
| Calculus AB | 3 | Calculus I | 10 804 198 | 4 |
| Chemistry | 4 | College Chemistry I | 20 806 209 | 5 |
| Chemistry | 4 | General Chemistry | 10 806 134 | 3 |
| English Language & Composition | 4 | English I | 20 801 201 | 3 |
| English Language & Composition | 3 | Written Communication | 10 801 195 | 3 |
| Environmental Science | 4 | Environmental Issues | 20 806 280 | 3 |
| Macroeconomics | 3 | Economics | 10 809 195 | 3 |
| Macroeconomics | 3 | Principles of Macroeconomics | 20 809 211 | 3 |
| Macroeconomics | 3 | Principles of Macroeconomics | 20 809 212 | 3 |
| Psychology | 3 | Introduction to Psychology | 10 809 198 | 3 |
| Psychology | 3 | Introduction to Psychology | 20 809 231 | 3 |
| Statistics | 3 | Introductory Stats | 10804189 | 3 |
| Statistics | 3 | Basic Stats | 10804189 | 4 |
| Calculus BC | 4 | Calculus 2 | 10804181 | 4 |
If you have any questions about acceptance of Advanced Placement Exam scores, please contact the General Studies Division Office, Coleman Center, room 110, 608.785.9235.



